Specification | |
Apply screen size | Max 740mm(L) ×740mm(W) × 40mm(H) |
Cleaning fluid capacity | 50L*2PCS(max) |
Best liquid usage | 40L*2PCS |
Clean and risn method | Left-right moving high pressure liquid spray cleaning |
Drying method | High pressure hot air(Optional super models) |
Clean time | 2-5 Min |
Cleaning fluid separation time | 40S |
Rinse time | 2-5 Min |
Rinse times | 1-99times (adjustable) |
Drying time | 2-5Min |
Cleaning liquid recycling | 1μm (Micro filter: rosin, solder paste, flux and pollutants) |
Rinse liquid emission filter | 5μm (Micro filter: rosin, solder paste, flux and pollutants) |
Liquid heating temperature | room temp~60°C |
noise | Less than 50 decibels |
Range of resistivity tester | 0~18MΩ |
DI water supply | 30~60L/min |
DI water pressure | ≤0.4Mpa |
DI water Gateway connecting pipe | 1 Inch |
Air supply | 0.45Mpa ~0.7Mpa |
Power supply | AC380V 50HZ 65A |
Total power | 33KW |
Net weight | 500Kg |
Air out size | Φ124(W)×30mm(H) |
Dimension | 1600mm(L) ×1160mm(W) ×1850mm(H) |
Inquiry - SM-8150 Water-based Stencil Cleaning Machine