FEATURES | |
|
Output PF = 0.9 |
|
Input PF ≥ 0.95, wide range of input voltage |
|
Intelligent fan sped control |
|
Parallel up to 3 units |
|
Full protection of overvoltage, circuit short and over temperature |
|
LCD display, monitoring all the operation status |
CAPACITY | 10KVA, 15VA, 20KVA, 40KVA |
PHASE | THREE PHASE IN (3 PHASE + N + PE), SINGLE PHASE OUT |
INPUT VOLTAGE | 380VAC/400VAC/415VAC |
FREQUENCY | 40 ~ 70Hz |
POWER FACTOR | 0.9 |
OUTPUT VOLTAGE | 220/230/240 VAC |
OUTPUT VOLTAGE REGULATION | +/- 1% |
TRANSFER TIME | 0ms |
Inquiry - 3 Phase/Single Phase Online High Frequency UPS; Tower Type